<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RxMike &#187; Allied Health Education</title>
	<atom:link href="http://rxmike.com/category/allied-health-education/feed/" rel="self" type="application/rss+xml" />
	<link>http://rxmike.com</link>
	<description>Connect...Learn...Grow</description>
	<lastBuildDate>Tue, 03 Aug 2010 18:43:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Long Island Illustrates Healthcare is Recession Proof</title>
		<link>http://rxmike.com/2009/02/long-island-illustrates-healthcare-is-recession-proof/</link>
		<comments>http://rxmike.com/2009/02/long-island-illustrates-healthcare-is-recession-proof/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 16:41:16 +0000</pubDate>
		<dc:creator>RxMike</dc:creator>
				<category><![CDATA[Allied Health Education]]></category>
		<category><![CDATA[Pharmacy General]]></category>

		<guid isPermaLink="false">http://rxmike.com/?p=132</guid>
		<description><![CDATA[Health care is considered one of the recession-proof job sectors of the economy &#8211; and with good reason. According to the state Department of Labor, 2,500 educational and health services jobs were added on Long Island in the 12-month period ended in December. That&#8217;s while the trade, transportation and utilities sector lost 6,700 jobs in [...]]]></description>
			<content:encoded><![CDATA[<p>Health care is considered one of the recession-proof job sectors of the economy &#8211; and with good reason.</p>
<p>According to the state Department of Labor, 2,500 educational and health services jobs were added on Long Island in the 12-month period ended in December. That&#8217;s while the trade, transportation and utilities sector lost 6,700 jobs in the same period and the professional and business-services sector shed 4,700 positions.</p>
<p>What&#8217;s more, continued growth in health care is projected, said Gary Huth, the department&#8217;s principal economist. Overall job growth on Long Island for the period 2006 to 2016 is projected to be 6.7 percent for all occupations, he said. Make that 14.1 percent for health care practitioner and technician jobs.</p>
<p>Among the jobs for which demand is expected to grow the most for that period: home health aides, up 42 percent; medical assistants, up 30.2 percent; pharmacy technicians, up 19.8 percent; nursing aides, orderlies, up 16.3 percent; and medical records, health information technicians, up 13 percent. (<a href="http://www.newsday.com/services/newspaper/printedition/monday/business/ny-bzheal0212402842feb02,0,4621670.story">www.newsday.com</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://rxmike.com/2009/02/long-island-illustrates-healthcare-is-recession-proof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning from Our Mistakes</title>
		<link>http://rxmike.com/2009/01/learning-from-our-mistakes/</link>
		<comments>http://rxmike.com/2009/01/learning-from-our-mistakes/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 14:37:43 +0000</pubDate>
		<dc:creator>RxMike</dc:creator>
				<category><![CDATA[Allied Health Education]]></category>
		<category><![CDATA[Pharmacy General]]></category>
		<category><![CDATA[Pharmacy Technician]]></category>

		<guid isPermaLink="false">http://rxmike.com/?p=106</guid>
		<description><![CDATA[On January 6, 2009 I posted an entry &#8220;Funny Pharmacy Video Spoof &#8211; Pharmacy Man&#8221; and erroneously credited the song Piano Man to Elton John&#8230;.whereas it was actually a song by Billy Joel. Several days later, a reader, Mike Stegeman, sent me an email bringing this mistake to my attention. I have since corrected the [...]]]></description>
			<content:encoded><![CDATA[<p>On January 6, 2009 I posted an entry <a href="http://rxmike.com/2009/01/06/funny-pharmacy-video-spoof-pharmacy-man/">&#8220;Funny Pharmacy Video Spoof &#8211; Pharmacy Man&#8221;</a> and erroneously credited the song Piano Man to Elton John&#8230;.whereas it was actually a song by Billy Joel.</p>
<p>Several days later, a reader, Mike Stegeman, sent me an email bringing this mistake to my attention. I have since corrected the post, but kept my original mistake posted (just crossed through <del datetime="00">Elton John&#8217;</del>s name). There is a greater lesson to be learned by us all from this occurrence.</p>
<p>While this mistake was not life-endangering, as are many medication errors, it is natural to want to fix our mistakes and try to move forward without bringing any extra attention to them. In healthcare, however, I believe that when mistakes are made we must not only correct them, but they should be discussed openly in an effort to prevent similar mistakes from happening in the future. We can not learn from mistakes that are hidden or covered up, so let&#8217;s admit to our errors, correct them as soon as possible, and then be open about our mistakes so that others can learn. Providing proper credit to Billy Joel is important, but discussing errors made in healthcare settings (no matter how insignificant they may seem) could help prevent future medication errors from happening.</p>
<p>My apologies to Mr. Joel and thanks to Mr. Stegeman.</p>
]]></content:encoded>
			<wfw:commentRss>http://rxmike.com/2009/01/learning-from-our-mistakes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IMSH Conference Update</title>
		<link>http://rxmike.com/2009/01/imsh-conference-update/</link>
		<comments>http://rxmike.com/2009/01/imsh-conference-update/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 16:57:39 +0000</pubDate>
		<dc:creator>RxMike</dc:creator>
				<category><![CDATA[Allied Health Education]]></category>

		<guid isPermaLink="false">http://rxmike.com/?p=101</guid>
		<description><![CDATA[I was shocked to learn that 95% of students can not explain the reason/cause of their mistake(s) during simulated healthcare training. (Statistic provided by William Dunn, MD, SSH President, during Plenary Session 1-12-09). I believe we are in serious need of assessing our educational models and learning theories, especially in environments that do not include [...]]]></description>
			<content:encoded><![CDATA[<p>I was shocked to learn that 95% of students can not explain the reason/cause of their mistake(s) during simulated healthcare training. (Statistic provided by William Dunn, MD, SSH President, during Plenary Session 1-12-09).</p>
<p>I believe we are in serious need of assessing our educational models and learning theories, especially in environments that do not include simulation for positive debriefing and high fidelity feedback. If students are graduating and moving into practice settings without the ability to identify, analyze and correct their mistakes&#8230;medical errors will continue to increase in prevalence.</p>
]]></content:encoded>
			<wfw:commentRss>http://rxmike.com/2009/01/imsh-conference-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IMSH 2009</title>
		<link>http://rxmike.com/2009/01/imsh-2009/</link>
		<comments>http://rxmike.com/2009/01/imsh-2009/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 15:33:58 +0000</pubDate>
		<dc:creator>RxMike</dc:creator>
				<category><![CDATA[Allied Health Education]]></category>

		<guid isPermaLink="false">http://rxmike.com/?p=50</guid>
		<description><![CDATA[Next week, I will be attending the Ninth Annual International Meeting on Simulation in Healthcare (IMSH) in Orlando, FL. The event is sponsored by the Society for Simulation in Healthcare (SSIH). This will be my first experience at this conference, but I am excited to network and learn with healthcare educators and trainers from across [...]]]></description>
			<content:encoded><![CDATA[<p>Next week, I will be attending the Ninth Annual <a href="http://www.ssih.org/public/index.php?ijejifeijfeijfwf=qhuihqwiduhqwiufe&amp;page=website_imsh2009">International Meeting on Simulation in Healthcare </a>(IMSH) in Orlando, FL. The event is sponsored by the <a href="http://www.ssih.org/public/index.php?ijejifeijfeijfwf=j234134134ewjffoiwejgoijweoigjwoiejgwe&amp;page=website_home&amp;show_menu=yes" target="_blank">Society for Simulation in Healthcare </a>(SSIH). This will be my first experience at this conference, but I am excited to network and learn with healthcare educators and trainers from across the globe!  I will post updates from the conference next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://rxmike.com/2009/01/imsh-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
